- Season OPR
- 13.8
- World rank by OPR
- 2,642 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q3 | 20.9 |
| Q7 | 23.5 |
| Q12 | 21.6 |
| Q17 | 15.9 |
| Q19 | 13.9 |
| Q22 | 15.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 13.8 | 19th |
| Auto | 5.7 | 41st |
| Teleop | 8.2 | 13th |
| Hive | 4.6 | 16th |
| Flower | 0.0 | 74th |
| Garden | 1.1 | 80th |
| Park | 2.4 | 9th |
| Tips | 0.2 | 24th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 35.9 | 3,862 of 8,368 |
| Auto | 11.4 | 3,221 of 8,368 |
| Teleop | 24.5 | 4,569 of 8,368 |
| Endgame | 6.4 | 5,313 of 8,368 |
Each value is the team's best event that season.