26691 THUNDERHeads
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Showdown in Sheboygan | Nov 21 | — | — | — | Upcoming | — |
| Whitewater RoboRage | Dec 19 | — | — | — | Upcoming | — |
| Madison Fish Fry | Jan 16 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 51.3 | 2,357 of 8,368 |
| Auto | 13.3 | 2,671 of 8,368 |
| Teleop | 38.9 | 2,409 of 8,368 |
| Endgame | 10.0 | 1,420 of 8,368 |
Each value is the team's best event that season.