- Season OPR
- 41.9
- World rank by OPR
- 363 of 3,274
- Record
- 8-4-0
- Events played
- 2
OPR after each match
ROBOT League Meet 1 OPR after each match at ROBOT League Meet 1| Match | OPR |
|---|
| Q2 | 31.9 |
| Q9 | 30.4 |
| Q13 | 34.3 |
| Q21 | 26.6 |
| Q24 | 27.4 |
| Q28 | 28.6 |
ROBOT League Meet 2 OPR after each match at ROBOT League Meet 2| Match | OPR |
|---|
| Q1 | 29.9 |
| Q11 | 34.0 |
| Q14 | 36.7 |
| Q19 | 40.6 |
| Q24 | 42.1 |
| Q34 | 41.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 41.9 | 88th |
| Auto | 16.8 | 93rd |
| Teleop | 25.0 | 83rd |
| Hive | 18.2 | 80th |
| Flower | 0.3 | 95th |
| Garden | 1.2 | 85th |
| Park | 5.4 | 92nd |
| Tips | 1.3 | 86th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 77.9 | 1,154 of 8,368 |
| Auto | 27.7 | 934 of 8,368 |
| Teleop | 50.2 | 1,496 of 8,368 |
| Endgame | 9.2 | 2,014 of 8,368 |
Each value is the team's best event that season.