- Season OPR
- 35.5
- World rank by OPR
- 526 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal PN Meet 1| Match | OPR |
|---|
| Q2 | 21.9 |
| Q7 | 26.8 |
| Q11 | 29.0 |
| Q14 | 30.8 |
| Q19 | 35.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 35.5 | 83rd |
| Auto | 10.7 | 79th |
| Teleop | 24.9 | 83rd |
| Hive | 20.8 | 85th |
| Flower | 0.0 | 43rd |
| Garden | 0.7 | 55th |
| Park | 3.3 | 27th |
| Tips | 1.3 | 86th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 34.6 | 4,044 of 8,368 |
| Auto | 10.5 | 3,499 of 8,368 |
| Teleop | 26.5 | 4,216 of 8,368 |
| Endgame | 8.8 | 2,426 of 8,368 |
Each value is the team's best event that season.