- Season OPR
- 22.7
- World rank by OPR
- 1,386 of 3,274
- Record
- 2-2-1
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q1 | 22.9 |
| Q6 | 26.1 |
| Q9 | 25.5 |
| Q12 | 24.0 |
| Q15 | 22.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 22.7 | 57th |
| Auto | 7.4 | 60th |
| Teleop | 15.3 | 54th |
| Hive | 11.3 | 58th |
| Flower | 0.0 | 43rd |
| Garden | 1.2 | 82nd |
| Park | 2.8 | 14th |
| Tips | 0.6 | 61st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 34.7 | 4,029 of 8,368 |
| Auto | 7.9 | 4,445 of 8,368 |
| Teleop | 28.9 | 3,768 of 8,368 |
| Endgame | 10.1 | 1,331 of 8,368 |
Each value is the team's best event that season.