- Season OPR
- 18.7
- World rank by OPR
- 1,908 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Scrimmage Stuttgart| Match | OPR |
|---|
| Q1 | 11.2 |
| Q5 | 13.9 |
| Q12 | 12.9 |
| Q14 | 10.7 |
| Q20 | 18.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 18.7 | 41st |
| Auto | 2.0 | 9th |
| Teleop | 16.7 | 62nd |
| Hive | 12.7 | 65th |
| Flower | 0.0 | 43rd |
| Garden | 1.0 | 76th |
| Park | 3.0 | 18th |
| Tips | 0.6 | 58th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 22.1 | 5,873 of 8,368 |
| Auto | 13.4 | 2,643 of 8,368 |
| Teleop | 19.5 | 5,566 of 8,368 |
| Endgame | 10.1 | 1,294 of 8,368 |
Each value is the team's best event that season.