- Season OPR
- 48.2
- World rank by OPR
- 259 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal PN Meet 1| Match | OPR |
|---|
| Q4 | 32.3 |
| Q7 | 36.3 |
| Q9 | 39.7 |
| Q15 | 41.1 |
| Q17 | 47.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 48.2 | 92nd |
| Auto | 14.7 | 89th |
| Teleop | 33.5 | 91st |
| Hive | 27.7 | 91st |
| Flower | 0.0 | 74th |
| Garden | 0.9 | 65th |
| Park | 5.0 | 83rd |
| Tips | 1.9 | 93rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 53.4 | 2,234 of 8,368 |
| Auto | 9.7 | 3,748 of 8,368 |
| Teleop | 43.8 | 1,968 of 8,368 |
| Endgame | 11.7 | 550 of 8,368 |
Each value is the team's best event that season.