- Season OPR
- 17.7
- World rank by OPR
- 2,062 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q3 | 22.4 |
| Q5 | 21.1 |
| Q8 | 19.2 |
| Q12 | 18.3 |
| Q15 | 17.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 17.7 | 37th |
| Auto | 6.5 | 50th |
| Teleop | 11.3 | 31st |
| Hive | 5.1 | 20th |
| Flower | 0.0 | 74th |
| Garden | 0.8 | 59th |
| Park | 5.4 | 92nd |
| Tips | 0.2 | 22nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 47.2 | 2,659 of 8,368 |
| Auto | 15.7 | 2,188 of 8,368 |
| Teleop | 34.5 | 2,905 of 8,368 |
| Endgame | 9.8 | 1,519 of 8,368 |
Each value is the team's best event that season.