- Season OPR
- 18.7
- World rank by OPR
- 1,920 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q2 | 18.8 |
| Q6 | 19.8 |
| Q8 | 19.8 |
| Q10 | 19.0 |
| Q13 | 18.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 18.7 | 41st |
| Auto | 7.5 | 61st |
| Teleop | 11.2 | 30th |
| Hive | 7.7 | 38th |
| Flower | 0.0 | 43rd |
| Garden | −0.4 | 0th |
| Park | 3.9 | 44th |
| Tips | 0.4 | 41st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 14.4 | 7,114 of 8,368 |
| Auto | 3.7 | 6,533 of 8,368 |
| Teleop | 14.0 | 6,719 of 8,368 |
| Endgame | 6.5 | 5,182 of 8,368 |
Each value is the team's best event that season.