- Season OPR
- 17.7
- World rank by OPR
- 2,082 of 3,274
- Record
- 1-3-1
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q2 | 16.8 |
| Q4 | 22.5 |
| Q9 | 21.4 |
| Q11 | 20.3 |
| Q15 | 17.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 17.7 | 36th |
| Auto | 8.7 | 69th |
| Teleop | 8.9 | 17th |
| Hive | 3.7 | 11th |
| Flower | 0.0 | 43rd |
| Garden | 1.1 | 78th |
| Park | 4.2 | 57th |
| Tips | 0.1 | 13th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 23.2 | 5,706 of 8,368 |
| Auto | 6.2 | 5,225 of 8,368 |
| Teleop | 17.2 | 6,030 of 8,368 |
| Endgame | 10.8 | 931 of 8,368 |
Each value is the team's best event that season.