- Season OPR
- 13.7
- World rank by OPR
- 2,657 of 3,274
- Record
- 2-2-1
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q3 | 10.9 |
| Q6 | 13.4 |
| Q9 | 12.3 |
| Q11 | 12.5 |
| Q13 | 13.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 13.7 | 18th |
| Auto | 4.1 | 26th |
| Teleop | 9.6 | 20th |
| Hive | 3.6 | 11th |
| Flower | 0.0 | 43rd |
| Garden | 1.0 | 71st |
| Park | 5.0 | 84th |
| Tips | 0.0 | 5th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 22.8 | 5,760 of 8,368 |
| Auto | 4.4 | 6,153 of 8,368 |
| Teleop | 21.5 | 5,163 of 8,368 |
| Endgame | 8.6 | 2,581 of 8,368 |
Each value is the team's best event that season.