- Season OPR
- 21.8
- World rank by OPR
- 1,497 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at Coyote Meet 1| Match | OPR |
|---|
| Q1 | 22.8 |
| Q4 | 22.3 |
| Q9 | 19.3 |
| Q11 | 20.1 |
| Q16 | 22.5 |
| Q19 | 21.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 21.8 | 54th |
| Auto | 9.5 | 74th |
| Teleop | 12.3 | 37th |
| Hive | 6.7 | 31st |
| Flower | 0.0 | 43rd |
| Garden | 1.0 | 76th |
| Park | 4.5 | 68th |
| Tips | 0.2 | 26th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 50.5 | 2,420 of 8,368 |
| Auto | 22.3 | 1,380 of 8,368 |
| Teleop | 31.5 | 3,374 of 8,368 |
| Endgame | 5.0 | 6,855 of 8,368 |
Each value is the team's best event that season.