24700 LTCHS - Buccaneers
- Season OPR
- 23.8
- World rank by OPR
- 1,248 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 26.4 |
| Q5 | 26.4 |
| Q7 | 25.4 |
| Q11 | 23.4 |
| Q14 | 23.3 |
| Q18 | 24.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 23.8 | 61st |
| Auto | 10.7 | 79th |
| Teleop | 13.1 | 42nd |
| Hive | 7.7 | 37th |
| Flower | 0.0 | 43rd |
| Garden | 0.6 | 41st |
| Park | 4.9 | 81st |
| Tips | 0.6 | 59th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Coyote Meet 1 | Nov 14 | 6 | 3-3-0 | 23.7 | — | — |
| Coyote Meet 2 | Dec 5 | — | — | — | Upcoming | — |
| Coyote-Moose Interleague Tournament | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.