24301 Kinetic Kois
- Season OPR
- 20.2
- World rank by OPR
- 1,703 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 14.8 |
| Q4 | 11.1 |
| Q7 | 13.1 |
| Q12 | 16.1 |
| Q14 | 21.9 |
| Q16 | 20.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 20.2 | 47th |
| Auto | 6.5 | 51st |
| Teleop | 13.7 | 46th |
| Hive | 9.3 | 48th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 60th |
| Park | 3.6 | 34th |
| Tips | 0.4 | 40th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Piper Meet @ 1 PM | Nov 14 | 11 | 2-4-0 | 18.2 | — | — |
| Schlagle Meet @ 8 AM | Nov 21 | — | — | — | Upcoming | — |
| Kearney Meet @ 1 PM | Dec 5 | — | — | — | Upcoming | — |
| KC West League Tournament | Feb 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.