- Season OPR
- 27.9
- World rank by OPR
- 918 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Katherine Johnson Meet 1| Match | OPR |
|---|
| Q4 | 23.8 |
| Q7 | 24.0 |
| Q10 | 22.2 |
| Q18 | 22.2 |
| Q21 | 28.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.9 | 71st |
| Auto | 10.5 | 78th |
| Teleop | 17.5 | 65th |
| Hive | 10.0 | 52nd |
| Flower | 1.5 | 98th |
| Garden | 0.7 | 52nd |
| Park | 5.2 | 89th |
| Tips | 0.7 | 68th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 72.5 | 1,338 of 8,368 |
| Auto | 17.3 | 1,931 of 8,368 |
| Teleop | 55.2 | 1,240 of 8,368 |
| Endgame | 10.7 | 950 of 8,368 |
Each value is the team's best event that season.