- Season OPR
- 22.7
- World rank by OPR
- 1,384 of 3,274
- Record
- 1-3-1
- Events played
- 1
OPR after each match
OPR after each match at Northern Meet 1 - Rockford| Match | OPR |
|---|
| Q2 | 9.0 |
| Q4 | 13.7 |
| Q7 | 20.3 |
| Q10 | 18.5 |
| Q12 | 22.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 22.7 | 57th |
| Auto | 5.6 | 41st |
| Teleop | 17.1 | 63rd |
| Hive | 12.3 | 64th |
| Flower | 0.0 | 14th |
| Garden | 0.7 | 56th |
| Park | 4.0 | 50th |
| Tips | 0.5 | 54th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 40.5 | 3,308 of 8,368 |
| Auto | 21.0 | 1,521 of 8,368 |
| Teleop | 21.1 | 5,249 of 8,368 |
| Endgame | 5.8 | 6,103 of 8,368 |
Each value is the team's best event that season.