- Season OPR
- 39.9
- World rank by OPR
- 410 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q5 | 42.1 |
| Q9 | 44.0 |
| Q21 | 45.6 |
| Q29 | 43.4 |
| Q32 | 39.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 39.9 | 87th |
| Auto | 16.0 | 91st |
| Teleop | 23.9 | 81st |
| Hive | 16.9 | 78th |
| Flower | 0.0 | 74th |
| Garden | 1.0 | 76th |
| Park | 5.9 | 98th |
| Tips | 1.2 | 84th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 64.5 | 1,637 of 8,368 |
| Auto | 21.3 | 1,494 of 8,368 |
| Teleop | 46.0 | 1,803 of 8,368 |
| Endgame | 10.1 | 1,320 of 8,368 |
Each value is the team's best event that season.