23970 Panther Mechanautics
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Hillcrest Meet @10 AM | Nov 21 | — | — | — | Upcoming | — |
| Lebanon Meet @ 10 AM | Dec 5 | — | — | — | Upcoming | — |
| Camdenton Meet #2 @ 10 AM | Jan 23 | — | — | — | Upcoming | — |
| SW League Tournament | Feb 27 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 35.8 | 3,872 of 8,368 |
| Auto | 5.8 | 5,435 of 8,368 |
| Teleop | 30.0 | 3,615 of 8,368 |
| Endgame | 6.6 | 5,145 of 8,368 |
Each value is the team's best event that season.