22864 Gearheads 2.0
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| SouthEast Meet 1 | Nov 21 | — | — | — | Upcoming | — |
| SouthEast Meet 2 | Dec 19 | — | — | — | Upcoming | — |
| SouthEast Meet 3 | Jan 16 | — | — | — | Upcoming | — |
| Southern League Tournament | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 53.8 | 2,215 of 8,368 |
| Auto | 15.8 | 2,170 of 8,368 |
| Teleop | 38.0 | 2,500 of 8,368 |
| Endgame | 6.1 | 5,694 of 8,368 |
Each value is the team's best event that season.