- Season OPR
- 18.3
- World rank by OPR
- 1,975 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal EBH Meet 1| Match | OPR |
|---|
| Q2 | 9.5 |
| Q6 | 11.6 |
| Q8 | 14.8 |
| Q12 | 19.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 18.3 | 39th |
| Auto | 9.0 | 71st |
| Teleop | 9.4 | 18th |
| Hive | 5.1 | 19th |
| Flower | 0.1 | 92nd |
| Garden | 0.8 | 64th |
| Park | 3.4 | 28th |
| Tips | 0.3 | 36th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 13.8 | 7,205 of 8,368 |
| Auto | 2.5 | 7,118 of 8,368 |
| Teleop | 11.6 | 7,151 of 8,368 |
| Endgame | 6.1 | 5,663 of 8,368 |
Each value is the team's best event that season.