- Season OPR
- 12.6
- World rank by OPR
- 2,804 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q3 | 10.9 |
| Q7 | 15.1 |
| Q13 | 9.5 |
| Q19 | 12.1 |
| Q23 | 14.6 |
| Q27 | 11.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 12.6 | 14th |
| Auto | 0.2 | 2nd |
| Teleop | 12.5 | 38th |
| Hive | 7.7 | 38th |
| Flower | 0.0 | 43rd |
| Garden | 0.5 | 36th |
| Park | 4.2 | 58th |
| Tips | 0.2 | 20th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.0 | 4,386 of 8,368 |
| Auto | 7.6 | 4,608 of 8,368 |
| Teleop | 24.4 | 4,601 of 8,368 |
| Endgame | 5.2 | 6,623 of 8,368 |
Each value is the team's best event that season.