- Season OPR
- 12.2
- World rank by OPR
- 2,850 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q2 | 8.8 |
| Q7 | 19.8 |
| Q14 | 13.7 |
| Q17 | 10.5 |
| Q21 | 10.7 |
| Q25 | 10.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 12.2 | 12th |
| Auto | 4.1 | 26th |
| Teleop | 8.1 | 12th |
| Hive | 4.9 | 18th |
| Flower | 0.0 | 43rd |
| Garden | 0.9 | 64th |
| Park | 2.4 | 9th |
| Tips | 0.3 | 33rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 12.7 | 7,365 of 8,368 |
| Auto | 6.2 | 5,222 of 8,368 |
| Teleop | 6.5 | 7,886 of 8,368 |
| Endgame | 5.9 | 5,957 of 8,368 |
Each value is the team's best event that season.