- Season OPR
- 38.7
- World rank by OPR
- 432 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q7 | 24.3 |
| Q14 | 31.0 |
| Q21 | 42.0 |
| Q30 | 39.8 |
| Q33 | 38.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 38.7 | 86th |
| Auto | 14.5 | 88th |
| Teleop | 24.2 | 82nd |
| Hive | 21.2 | 85th |
| Flower | 0.0 | 14th |
| Garden | 0.6 | 45th |
| Park | 2.4 | 8th |
| Tips | 1.3 | 87th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 10.0 | 7,697 of 8,368 |
| Auto | 1.1 | 7,656 of 8,368 |
| Teleop | 9.0 | 7,574 of 8,368 |
| Endgame | 5.1 | 6,735 of 8,368 |
Each value is the team's best event that season.