- Season OPR
- 36.0
- World rank by OPR
- 509 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q2 | 33.8 |
| Q17 | 37.8 |
| Q23 | 39.2 |
| Q27 | 35.9 |
| Q36 | 35.5 |
| M1 | 36.8 |
| M6 | 36.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 36.0 | 84th |
| Auto | 15.7 | 91st |
| Teleop | 20.3 | 75th |
| Hive | 15.0 | 73rd |
| Flower | 0.1 | 90th |
| Garden | 0.8 | 57th |
| Park | 4.5 | 70th |
| Tips | 1.1 | 83rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Lakeview Qualifier | Nov 14 and 15 | 6 | 4-1-0 | 24.8 | Captain of alliance 4, eliminated in lower bracket round 3 | — |
| Bedford Qualifier | Nov 20 and 21 | — | — | — | In progress | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 80.5 | 1,081 of 8,368 |
| Auto | 28.7 | 856 of 8,368 |
| Teleop | 55.9 | 1,209 of 8,368 |
| Endgame | 11.0 | 809 of 8,368 |
Each value is the team's best event that season.