20293 Laser Bots
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Jag-Wire Qualifier | Dec 12 | — | — | — | Upcoming | — |
| Lakeshore Ignites | Jan 2 | — | — | — | Upcoming | — |
| Madison Fish Fry | Jan 16 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 117.4 | 411 of 8,368 |
| Auto | 41.6 | 192 of 8,368 |
| Teleop | 75.8 | 592 of 8,368 |
| Endgame | 6.8 | 4,855 of 8,368 |
Each value is the team's best event that season.