19989 Wings of Steel
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Murray State Scrimmage | Dec 5 | — | — | — | Upcoming | — |
| Western Qualifying Tournament at Murray State | Feb 12 and 13 | — | — | — | Upcoming | — |
| Western League Tournament | Feb 12 and 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 54.4 | 2,176 of 8,368 |
| Auto | 16.0 | 2,139 of 8,368 |
| Teleop | 43.3 | 2,011 of 8,368 |
| Endgame | 9.2 | 1,985 of 8,368 |
Each value is the team's best event that season.