- Season OPR
- 45.6
- World rank by OPR
- 294 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q2 | 25.3 |
| Q9 | 29.7 |
| Q11 | 41.4 |
| Q17 | 41.0 |
| Q20 | 46.6 |
| Q23 | 42.1 |
| M1 | 43.1 |
| M4 | 43.4 |
| M5 | 43.4 |
| M6 | 44.8 |
| M7 | 45.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 45.6 | 90th |
| Auto | 15.3 | 90th |
| Teleop | 30.3 | 89th |
| Hive | 25.0 | 89th |
| Flower | 0.0 | 43rd |
| Garden | 0.6 | 43rd |
| Park | 4.7 | 74th |
| Tips | 1.6 | 91st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 65.3 | 1,605 of 8,368 |
| Auto | 17.2 | 1,961 of 8,368 |
| Teleop | 48.1 | 1,628 of 8,368 |
| Endgame | 9.0 | 2,133 of 8,368 |
Each value is the team's best event that season.