- Season OPR
- 19.7
- World rank by OPR
- 1,765 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Kennedy Meet 1| Match | OPR |
|---|
| Q4 | 14.2 |
| Q6 | 20.1 |
| Q10 | 18.3 |
| Q14 | 19.2 |
| Q18 | 19.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.7 | 46th |
| Auto | 6.7 | 53rd |
| Teleop | 13.0 | 41st |
| Hive | 9.7 | 50th |
| Flower | 0.0 | 43rd |
| Garden | 0.2 | 15th |
| Park | 3.1 | 20th |
| Tips | 0.5 | 49th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 38.5 | 3,541 of 8,368 |
| Auto | 15.4 | 2,221 of 8,368 |
| Teleop | 27.7 | 3,986 of 8,368 |
| Endgame | 9.0 | 2,170 of 8,368 |
Each value is the team's best event that season.