18444 STS Spartan Ares
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Rattlesnake Meet 1 | Nov 21 | — | — | — | Upcoming | — |
| Rattlesnake Meet 2 | Dec 5 | — | — | — | Upcoming | — |
| Bear-Rattlesnake Interleague Tournament | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 56.1 | 2,092 of 8,368 |
| Auto | 13.0 | 2,766 of 8,368 |
| Teleop | 43.1 | 2,036 of 8,368 |
| Endgame | 11.2 | 769 of 8,368 |
Each value is the team's best event that season.