- Season OPR
- 47.3
- World rank by OPR
- 268 of 3,274
- Record
- 6-0-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q1 | 26.2 |
| Q5 | 30.8 |
| Q11 | 41.2 |
| Q15 | 41.0 |
| Q19 | 41.1 |
| Q26 | 42.0 |
| M1 | 43.8 |
| M4 | 45.2 |
| M5 | 45.2 |
| M6 | 46.7 |
| M7 | 47.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 47.3 | 91st |
| Auto | 7.6 | 62nd |
| Teleop | 39.7 | 94th |
| Hive | 34.4 | 94th |
| Flower | 0.0 | 43rd |
| Garden | 0.3 | 18th |
| Park | 5.0 | 85th |
| Tips | 1.7 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 63.7 | 1,677 of 8,368 |
| Auto | 15.1 | 2,287 of 8,368 |
| Teleop | 48.6 | 1,596 of 8,368 |
| Endgame | 6.0 | 5,774 of 8,368 |
Each value is the team's best event that season.