- Season OPR
- 41.7
- World rank by OPR
- 367 of 3,274
- Record
- 2-2-1
- Events played
- 1
OPR after each match
OPR after each match at Northern Meet 1 - Rockford| Match | OPR |
|---|
| Q2 | 65.6 |
| Q5 | 52.0 |
| Q6 | 50.5 |
| Q9 | 44.2 |
| Q12 | 41.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 41.7 | 88th |
| Auto | 15.8 | 91st |
| Teleop | 25.9 | 85th |
| Hive | 19.1 | 82nd |
| Flower | 0.1 | 92nd |
| Garden | 1.0 | 71st |
| Park | 5.8 | 97th |
| Tips | 1.1 | 83rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 219.5 | 18 of 8,368 |
| Auto | 51.8 | 54 of 8,368 |
| Teleop | 167.7 | 20 of 8,368 |
| Endgame | 12.2 | 410 of 8,368 |
Each value is the team's best event that season.