- Season OPR
- 28.2
- World rank by OPR
- 906 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Rochester Qualifier| Match | OPR |
|---|
| Q5 | 30.8 |
| Q17 | 33.9 |
| Q27 | 29.5 |
| Q35 | 29.0 |
| Q45 | 29.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 28.2 | 72nd |
| Auto | 9.1 | 71st |
| Teleop | 19.1 | 71st |
| Hive | 12.3 | 63rd |
| Flower | 0.0 | 74th |
| Garden | 1.5 | 92nd |
| Park | 5.3 | 91st |
| Tips | 0.6 | 61st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 41.2 | 3,231 of 8,368 |
| Auto | 11.2 | 3,271 of 8,368 |
| Teleop | 30.4 | 3,541 of 8,368 |
| Endgame | 7.6 | 3,882 of 8,368 |
Each value is the team's best event that season.