- Season OPR
- 11.5
- World rank by OPR
- 2,941 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q2 | 24.2 |
| Q7 | 6.0 |
| Q10 | 10.5 |
| Q15 | 14.4 |
| Q18 | 13.1 |
| Q24 | 13.5 |
| Q26 | 14.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 11.5 | 10th |
| Auto | 2.8 | 14th |
| Teleop | 8.8 | 16th |
| Hive | 5.3 | 21st |
| Flower | 0.0 | 43rd |
| Garden | 0.5 | 37th |
| Park | 2.9 | 17th |
| Tips | 0.1 | 8th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 23.4 | 5,677 of 8,368 |
| Auto | 6.4 | 5,116 of 8,368 |
| Teleop | 17.0 | 6,080 of 8,368 |
| Endgame | 8.2 | 3,108 of 8,368 |
Each value is the team's best event that season.