- Season OPR
- 31.1
- World rank by OPR
- 736 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q4 | 27.3 |
| Q8 | 25.6 |
| Q11 | 40.1 |
| Q16 | 40.5 |
| Q20 | 36.7 |
| Q25 | 31.6 |
| M2 | 32.0 |
| M3 | 31.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 31.1 | 77th |
| Auto | 8.9 | 70th |
| Teleop | 22.2 | 78th |
| Hive | 18.1 | 80th |
| Flower | 0.0 | 43rd |
| Garden | 0.2 | 14th |
| Park | 3.9 | 46th |
| Tips | 1.2 | 85th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 42.6 | 3,085 of 8,368 |
| Auto | 19.9 | 1,642 of 8,368 |
| Teleop | 29.9 | 3,633 of 8,368 |
| Endgame | 8.8 | 2,343 of 8,368 |
Each value is the team's best event that season.