- Season OPR
- 26.2
- World rank by OPR
- 1,044 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q3 | 17.7 |
| Q9 | 20.3 |
| Q22 | 23.1 |
| Q26 | 24.9 |
| Q35 | 26.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.2 | 68th |
| Auto | 6.6 | 51st |
| Teleop | 19.7 | 72nd |
| Hive | 14.8 | 73rd |
| Flower | 0.0 | 14th |
| Garden | 0.5 | 39th |
| Park | 4.3 | 62nd |
| Tips | 0.8 | 71st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 17.6 | 6,624 of 8,368 |
| Auto | 6.5 | 5,066 of 8,368 |
| Teleop | 11.0 | 7,249 of 8,368 |
| Endgame | 7.1 | 4,509 of 8,368 |
Each value is the team's best event that season.