- Season OPR
- 11.9
- World rank by OPR
- 2,889 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q1 | 16.1 |
| Q4 | 12.0 |
| Q7 | 14.0 |
| Q10 | 13.3 |
| Q14 | 11.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 11.9 | 11th |
| Auto | 4.2 | 26th |
| Teleop | 7.8 | 10th |
| Hive | 2.1 | 4th |
| Flower | 0.0 | 14th |
| Garden | 1.9 | 97th |
| Park | 3.8 | 42nd |
| Tips | −0.1 | 1st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 27.6 | 5,033 of 8,368 |
| Auto | 6.6 | 5,022 of 8,368 |
| Teleop | 23.4 | 4,791 of 8,368 |
| Endgame | 7.1 | 4,445 of 8,368 |
Each value is the team's best event that season.