15282 Bobcats Robotics Varsity
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Chicago Meet 1 - Northside | Nov 14 | — | — | — | No results | — |
| Chicago Meet 2 - Hancock | Dec 12 | — | — | — | Upcoming | — |
| Chicago Meet 3 - Harper 1 | Jan 9 | — | — | — | Upcoming | — |
| Chicago League Tournament - Harper | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 2.3 | 8,236 of 8,368 |
| Auto | 0.9 | 7,742 of 8,368 |
| Teleop | 1.4 | 8,236 of 8,368 |
| Endgame | 1.7 | 8,213 of 8,368 |
Each value is the team's best event that season.