- Season OPR
- 88.2
- World rank by OPR
- 37 of 3,274
- Record
- 5-0-0
- Events played
- 1
OPR after each match
OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q3 | 56.9 |
| Q11 | 68.9 |
| Q24 | 75.7 |
| Q31 | 82.1 |
| Q36 | 82.4 |
| M3 | 80.5 |
| M7 | 83.7 |
| M10 | 84.6 |
| M11 | 88.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 88.2 | 98th |
| Auto | 27.4 | 99th |
| Teleop | 60.8 | 98th |
| Hive | 53.6 | 98th |
| Flower | 1.2 | 97th |
| Garden | 0.4 | 25th |
| Park | 5.7 | 96th |
| Tips | 3.4 | 98th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 115.0 | 452 of 8,368 |
| Auto | 38.1 | 293 of 8,368 |
| Teleop | 78.0 | 571 of 8,368 |
| Endgame | 7.2 | 4,278 of 8,368 |
Each value is the team's best event that season.