- Season OPR
- 21.3
- World rank by OPR
- 1,570 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Marshall Meet 1| Match | OPR |
|---|
| Q1 | 14.7 |
| Q5 | 22.2 |
| Q7 | 21.4 |
| Q11 | 21.4 |
| Q13 | 21.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 21.3 | 52nd |
| Auto | 10.3 | 77th |
| Teleop | 11.0 | 29th |
| Hive | 6.9 | 32nd |
| Flower | 0.0 | 14th |
| Garden | 0.6 | 46th |
| Park | 3.6 | 33rd |
| Tips | 0.5 | 52nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 18.4 | 6,489 of 8,368 |
| Auto | 7.1 | 4,830 of 8,368 |
| Teleop | 11.3 | 7,206 of 8,368 |
| Endgame | 0.8 | 8,289 of 8,368 |
Each value is the team's best event that season.