- Season OPR
- 26.5
- World rank by OPR
- 1,022 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at South Suburbs Meet 1| Match | OPR |
|---|
| Q3 | 19.7 |
| Q7 | 17.9 |
| Q10 | 23.0 |
| Q13 | 25.9 |
| Q16 | 26.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.5 | 68th |
| Auto | 10.4 | 78th |
| Teleop | 16.1 | 58th |
| Hive | 10.6 | 54th |
| Flower | 0.0 | 43rd |
| Garden | 2.0 | 97th |
| Park | 3.5 | 32nd |
| Tips | 0.7 | 70th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.8 | 4,282 of 8,368 |
| Auto | 12.8 | 2,823 of 8,368 |
| Teleop | 20.9 | 5,287 of 8,368 |
| Endgame | 7.9 | 3,440 of 8,368 |
Each value is the team's best event that season.