- Season OPR
- 17.0
- World rank by OPR
- 2,189 of 3,274
- Record
- 3-1-1
- Events played
- 1
OPR after each match
OPR after each match at Thomas County Meet #1| Match | OPR |
|---|
| Q1 | 17.0 |
| Q3 | 15.5 |
| Q6 | 15.9 |
| Q8 | 15.5 |
| Q9 | 17.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 17.0 | 33rd |
| Auto | 4.6 | 30th |
| Teleop | 12.4 | 38th |
| Hive | 7.3 | 35th |
| Flower | 0.0 | 43rd |
| Garden | 0.4 | 24th |
| Park | 4.7 | 74th |
| Tips | 0.3 | 35th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 33.2 | 4,229 of 8,368 |
| Auto | 8.0 | 4,398 of 8,368 |
| Teleop | 27.1 | 4,095 of 8,368 |
| Endgame | 9.2 | 2,040 of 8,368 |
Each value is the team's best event that season.