- Season OPR
- 20.8
- World rank by OPR
- 1,638 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at Brisbane South Qualifier| Match | OPR |
|---|
| Q2 | 12.4 |
| Q5 | 17.0 |
| Q10 | 20.2 |
| Q14 | 18.5 |
| Q19 | 16.9 |
| Q23 | 18.3 |
| M1 | 19.0 |
| M3 | 20.1 |
| M5 | 21.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 20.8 | 49th |
| Auto | 1.5 | 6th |
| Teleop | 19.3 | 71st |
| Hive | 13.5 | 68th |
| Flower | 0.0 | 14th |
| Garden | 1.1 | 80th |
| Park | 4.7 | 76th |
| Tips | 0.4 | 44th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Brisbane South Qualifier | Nov 7 and 8 | 6 | 4-2-0 | 18.2 | Captain of alliance 4, eliminated in lower bracket round 3 | Innovate Award |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 18.5 | 6,470 of 8,368 |
| Auto | 3.4 | 6,676 of 8,368 |
| Teleop | 15.1 | 6,471 of 8,368 |
| Endgame | 4.9 | 6,887 of 8,368 |
Each value is the team's best event that season.