- Season OPR
- 20.5
- World rank by OPR
- 1,663 of 3,274
- Record
- 7-7-1
- Events played
- 3
OPR after each match
OCCRA1 OPR after each match at OCCRA1| Match | OPR |
|---|
| Q1 | 13.8 |
| Q3 | 11.8 |
| Q7 | 13.0 |
| Q9 | 14.6 |
| Q11 | 14.6 |
OCCRA5 OPR after each match at OCCRA5| Match | OPR |
|---|
| Q2 | 17.9 |
| Q5 | 18.1 |
| Q9 | 18.6 |
| Q14 | 14.6 |
| Q17 | 16.0 |
Rochester Qualifier OPR after each match at Rochester Qualifier| Match | OPR |
|---|
| Q3 | 15.3 |
| Q13 | 18.5 |
| Q21 | 20.8 |
| Q36 | 24.3 |
| Q44 | 24.1 |
| M2 | 22.9 |
| M5 | 20.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 20.5 | 49th |
| Auto | 4.1 | 26th |
| Teleop | 16.4 | 60th |
| Hive | 10.8 | 55th |
| Flower | 0.0 | 14th |
| Garden | 0.9 | 68th |
| Park | 4.8 | 77th |
| Tips | 0.3 | 32nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA1 | Oct 29 | 6 | 3-2-0 | 11.9 | — | — |
| OCCRA5 | Nov 12 | 14 | 0-4-1 | 18.1 | — | — |
| Rochester Qualifier | Nov 13 and 14 | 7 | 4-1-0 | 28.7 | Captain of alliance 6, eliminated in lower bracket round 3 | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 15.6 | 6,913 of 8,368 |
| Auto | 6.9 | 4,899 of 8,368 |
| Teleop | 16.2 | 6,245 of 8,368 |
| Endgame | 6.7 | 5,038 of 8,368 |
Each value is the team's best event that season.