- Season OPR
- 33.8
- World rank by OPR
- 602 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Rose City League Meet 1| Match | OPR |
|---|
| Q5 | 28.2 |
| Q7 | 40.3 |
| Q10 | 35.0 |
| Q15 | 40.3 |
| Q22 | 35.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 33.8 | 81st |
| Auto | 7.7 | 62nd |
| Teleop | 26.1 | 85th |
| Hive | 21.9 | 86th |
| Flower | 0.0 | 14th |
| Garden | 0.5 | 39th |
| Park | 3.6 | 35th |
| Tips | 1.2 | 85th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 11.5 | 7,523 of 8,368 |
| Auto | 2.4 | 7,155 of 8,368 |
| Teleop | 11.0 | 7,262 of 8,368 |
| Endgame | 3.4 | 7,801 of 8,368 |
Each value is the team's best event that season.