- Season OPR
- 20.1
- World rank by OPR
- 1,716 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Central Meet 1 - Orion| Match | OPR |
|---|
| Q2 | 17.2 |
| Q5 | 16.0 |
| Q7 | 17.8 |
| Q11 | 18.1 |
| Q15 | 20.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 20.1 | 47th |
| Auto | 3.4 | 20th |
| Teleop | 16.7 | 61st |
| Hive | 12.0 | 62nd |
| Flower | 0.0 | 43rd |
| Garden | 0.2 | 16th |
| Park | 4.5 | 67th |
| Tips | 0.5 | 54th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 46.2 | 2,736 of 8,368 |
| Auto | 7.7 | 4,560 of 8,368 |
| Teleop | 38.5 | 2,445 of 8,368 |
| Endgame | 9.5 | 1,753 of 8,368 |
Each value is the team's best event that season.