- Season OPR
- 12.3
- World rank by OPR
- 2,844 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Curie Qualifier| Match | OPR |
|---|
| Q4 | 16.7 |
| Q7 | 18.6 |
| Q12 | 15.3 |
| Q15 | 14.1 |
| Q20 | 12.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 12.3 | 13th |
| Auto | 3.1 | 17th |
| Teleop | 9.2 | 18th |
| Hive | 4.4 | 15th |
| Flower | 0.0 | 43rd |
| Garden | 0.4 | 29th |
| Park | 4.4 | 64th |
| Tips | 0.1 | 10th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 48.1 | 2,587 of 8,368 |
| Auto | 10.1 | 3,621 of 8,368 |
| Teleop | 38.0 | 2,495 of 8,368 |
| Endgame | 10.9 | 886 of 8,368 |
Each value is the team's best event that season.