- Season OPR
- 18.2
- World rank by OPR
- 1,992 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at South Florida Meet 1| Match | OPR |
|---|
| Q2 | 11.2 |
| Q8 | 11.5 |
| Q15 | 12.9 |
| Q20 | 18.3 |
| Q28 | 17.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 18.2 | 39th |
| Auto | 5.3 | 37th |
| Teleop | 12.9 | 40th |
| Hive | 7.8 | 38th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 57th |
| Park | 4.3 | 62nd |
| Tips | 0.4 | 40th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 28.0 | 4,960 of 8,368 |
| Auto | 10.3 | 3,560 of 8,368 |
| Teleop | 17.7 | 5,947 of 8,368 |
| Endgame | 5.8 | 6,064 of 8,368 |
Each value is the team's best event that season.