12390 The Robotic Raiders
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Central Build-it Day 1 | Oct 17 | — | — | — | No results | — |
| South-Central Build-it Day | Oct 31 | — | — | — | No results | — |
| Scott County Qualifier | Dec 11 and 12 | — | — | — | Upcoming | — |
| Meridian Qualifier | Feb 5 and 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 44.7 | 2,873 of 8,368 |
| Auto | 11.1 | 3,293 of 8,368 |
| Teleop | 40.2 | 2,283 of 8,368 |
| Endgame | 7.3 | 4,167 of 8,368 |
Each value is the team's best event that season.