11457 STARbots
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Raytown Meet @ 10:30 AM | Jan 16 | — | — | — | Upcoming | — |
| Woodland Spring Meet @ 10:30 AM | Jan 23 | — | — | — | Upcoming | — |
| Woodland Spring Meet @ 1 PM | Jan 23 | — | — | — | Upcoming | — |
| KC Metro League Tournament | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 21.8 | 5,936 of 8,368 |
| Auto | 4.4 | 6,126 of 8,368 |
| Teleop | 17.4 | 6,010 of 8,368 |
| Endgame | 9.2 | 2,039 of 8,368 |
Each value is the team's best event that season.