- Season OPR
- 30.6
- World rank by OPR
- 773 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Fox Valley South Meet 1| Match | OPR |
|---|
| Q2 | 28.9 |
| Q6 | 29.6 |
| Q10 | 33.3 |
| Q13 | 31.6 |
| Q18 | 30.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 30.6 | 76th |
| Auto | 7.0 | 55th |
| Teleop | 23.6 | 81st |
| Hive | 17.9 | 80th |
| Flower | 0.0 | 74th |
| Garden | 0.9 | 68th |
| Park | 4.7 | 76th |
| Tips | 0.9 | 77th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 78.7 | 1,132 of 8,368 |
| Auto | 23.0 | 1,324 of 8,368 |
| Teleop | 55.7 | 1,218 of 8,368 |
| Endgame | 7.4 | 4,079 of 8,368 |
Each value is the team's best event that season.